Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 18:20 EST

Currencies (USD per unit)

IndicatorLastChangePrev.Day range52-week range1-month trend
EuroEURUSD=X1.1058$ ▼ 0.0111 (-0.99%) 1.1169$1.1058 ~ 1.10591.1058 ~ 1.2024
British poundGBPUSD=X1.3236$ ▼ 0.0113 (-0.84%) 1.3349$1.3235 ~ 1.32381.3039 ~ 1.3847
Chinese yuanCNYUSD=X0.1501$ ▲ 0.0002 (+0.12%) 0.1499$0.1499 ~ 0.15020.1391 ~ 0.1504
Japanese yen (100)JPYUSD=X0.6300$ ▼ 0.0001 (-0.02%) 0.6301$0.6300 ~ 0.63000.6100 ~ 0.6600
Korean won (100)KRWUSD=X0.0700$ ▼ 0.0045 (-6.07%) 0.0745$0.0700 ~ 0.07000.0600 ~ 0.0800
US Dollar IndexDX-Y.NYB103.17 ▲ 0.26 (+0.25%) 102.91102.80 ~ 103.2495.55 ~ 103.24

Panama-linked listed companies

IndicatorLastChangePrev.Day range52-week range1-month trend
Copa HoldingsCPA142.82$ ▼ 6.15 (-4.13%) 148.97$142.56 ~ 147.49107.44 ~ 160.47
BladexBLX50.39$ ▼ 0.40 (-0.79%) 50.79$50.25 ~ 51.1242.29 ~ 63.20
Carnival CorporationCCL29.34$ ▼ 1.34 (-4.37%) 30.68$29.29 ~ 30.3421.45 ~ 34.03
First Quantum MineralsFM.TO33.11C$ ▼ 1.20 (-3.50%) 34.31C$32.69 ~ 33.7327.68 ~ 49.27
CK Hutchison0001.HK69.35HK$ ▼ 2.75 (-3.81%) 72.10HK$68.75 ~ 71.2052.50 ~ 74.40
Millicom (Tigo)TIGO80.83$ ▼ 8.60 (-9.62%) 89.43$79.13 ~ 84.8549.40 ~ 107.13
Bancolombia (Banistmo)CIB88.64$ ▼ 3.35 (-3.64%) 91.99$88.56 ~ 91.6459.64 ~ 105.60
AES CorporationAES14.91$ ▼ 0.01 (-0.07%) 14.92$14.90 ~ 14.9413.28 ~ 17.65

World stock markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Mexico IPC^MXX71,811.20 ▼ 194.85 (-0.27%) 72,006.0571,603.24 ~ 72,211.9561,454.54 ~ 72,937.30
Brazil Bovespa^BVSP171,324 ▼ 736 (-0.43%) 172,060169,942 ~ 172,060153,571 ~ 209,714
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86

US interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5-year Treasury^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10-year Treasury^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30-year Treasury^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.5$ ▼ 119.0 (-2.97%) 4,000.5$3,880.3 ~ 3,884.93,879.3 ~ 5,586.2
SilverSI=F49.95$ ▼ 1.93 (-3.72%) 51.88$49.92 ~ 50.0148.13 ~ 121.30
WTI crude oilCL=F88.84$ ▲ 2.31 (+2.67%) 86.53$88.70 ~ 88.9154.98 ~ 119.48
Brent crude oilBZ=F95.77$ ▲ 3.01 (+3.24%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
CopperHG=F6.201$ ▼ 0.073 (-1.17%) 6.274$6.194 ~ 6.2114.920 ~ 6.830
Natural gasNG=F3.359$ ▲ 0.144 (+4.48%) 3.215$3.355 ~ 3.3622.483 ~ 7.827

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-USD71,242$ ▼ 2,723 (-3.68%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
EthereumETH-USD2,012$ ▼ 44 (-2.14%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Panama Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social